DORA → NIS2 crosswalk
A control-by-control mapping between Digital Operational Resilience Act (EU 2022/2554) and NIS2 Directive (EU 2022/2555). 7 mappings.
| DORA | NIS2 | Relationship | Notes |
|---|---|---|---|
| Art. 17 ICT-related incident management process | Art. 21(2)(b) Incident handling | PartialCurated | Incident response & breach notification |
| Art. 17 ICT-related incident management process | Art. 23 Reporting obligations | PartialCurated | Incident response & breach notification |
| Art. 19 Reporting of major ICT-related incidents | Art. 21(2)(b) Incident handling | PartialCurated | Incident response & breach notification |
| Art. 19 Reporting of major ICT-related incidents | Art. 23 Reporting obligations | PartialCurated | Incident response & breach notification |
| Art. 6 ICT risk management framework | Art. 21(2)(a) Risk analysis and information system security policies | RelatedCurated | Governance & security policy |
| Art. 9 Protection and prevention | Art. 21(2)(i) Access control and asset management | PartialCurated | Access control & identity |
| Art. 9 Protection and prevention | Art. 21(2)(h) Cryptography and encryption | PartialCurated | Cryptography & data protection |
Mappings marked “Official” derive from standards-body informative references; “Curated” mappings are authored by Cyber Compliance and provided for guidance only.