LGPD → NIS2 crosswalk
A control-by-control mapping between Lei Geral de Proteção de Dados (Brazil, Lei 13.709/2018) and NIS2 Directive (EU 2022/2555). 5 mappings.
| LGPD | NIS2 | Relationship | Notes |
|---|---|---|---|
| Art. 46 Security measures | Art. 21(2)(h) Cryptography and encryption | PartialCurated | Cryptography & data protection |
| Art. 46 Security measures | Art. 21(2)(a) Risk analysis and information system security policies | RelatedCurated | Risk assessment & management |
| Art. 48 Communication of a security incident | Art. 21(2)(b) Incident handling | RelatedCurated | Incident response & breach notification |
| Art. 48 Communication of a security incident | Art. 23 Reporting obligations | RelatedCurated | Incident response & breach notification |
| Art. 50 Good practices and governance rules | Art. 21(2)(a) Risk analysis and information system security policies | RelatedCurated | Governance & security policy |
Mappings marked “Official” derive from standards-body informative references; “Curated” mappings are authored by Cyber Compliance and provided for guidance only.