LGPD → NIST 800-53 crosswalk
A control-by-control mapping between Lei Geral de Proteção de Dados (Brazil, Lei 13.709/2018) and NIST SP 800-53 Rev. 5. 7 mappings.
| LGPD | NIST 800-53 | Relationship | Notes |
|---|---|---|---|
| Art. 37 Records of processing operations | CM-8 System component inventory | RelatedCurated | Asset & data inventory |
| Art. 46 Security measures | SC-8 Transmission confidentiality and integrity | PartialCurated | Cryptography & data protection |
| Art. 46 Security measures | SC-28 Protection of information at rest | PartialCurated | Cryptography & data protection |
| Art. 46 Security measures | RA-3 Risk assessment | RelatedCurated | Risk assessment & management |
| Art. 48 Communication of a security incident | IR-4 Incident handling | RelatedCurated | Incident response & breach notification |
| Art. 48 Communication of a security incident | IR-6 Incident reporting | RelatedCurated | Incident response & breach notification |
| Art. 50 Good practices and governance rules | PM-1 Information security program plan | RelatedCurated | Governance & security policy |
Mappings marked “Official” derive from standards-body informative references; “Curated” mappings are authored by Cyber Compliance and provided for guidance only.