CIS Controls v8 → PCI DSS crosswalk
A control-by-control mapping between CIS Critical Security Controls v8 and PCI DSS v4.0. 7 mappings.
| CIS Controls v8 | PCI DSS | Relationship | Notes |
|---|---|---|---|
| 3.11 Encrypt sensitive data at rest | Req. 3 Protect stored account data | EquivalentCurated | Cryptography & data protection |
| 3.11 Encrypt sensitive data at rest | Req. 4 Protect cardholder data with strong cryptography during transmission | EquivalentCurated | Cryptography & data protection |
| 4.1 Establish and maintain a secure configuration process | Req. 2 Apply secure configurations to all system components | EquivalentCurated | Secure configuration & hardening |
| 6.1 Establish an access granting process | Req. 7 Restrict access by business need to know | EquivalentCurated | Access control & identity |
| 6.1 Establish an access granting process | Req. 8 Identify users and authenticate access | EquivalentCurated | Access control & identity |
| 7.1 Establish and maintain a vulnerability management process | Req. 11 Test security of systems and networks regularly | EquivalentCurated | Vulnerability management |
| 8.1 Establish and maintain an audit log management process | Req. 10 Log and monitor all access to system components and cardholder data | EquivalentCurated | Logging, monitoring & detection |
Mappings marked “Official” derive from standards-body informative references; “Curated” mappings are authored by Cyber Compliance and provided for guidance only.