DORA → LGPD crosswalk
A control-by-control mapping between Digital Operational Resilience Act (EU 2022/2554) and Lei Geral de Proteção de Dados (Brazil, Lei 13.709/2018). 5 mappings.
| DORA | LGPD | Relationship | Notes |
|---|---|---|---|
| Art. 17 ICT-related incident management process | Art. 48 Communication of a security incident | RelatedCurated | Incident response & breach notification |
| Art. 19 Reporting of major ICT-related incidents | Art. 48 Communication of a security incident | RelatedCurated | Incident response & breach notification |
| Art. 6 ICT risk management framework | Art. 50 Good practices and governance rules | RelatedCurated | Governance & security policy |
| Art. 6 ICT risk management framework | Art. 46 Security measures | RelatedCurated | Risk assessment & management |
| Art. 9 Protection and prevention | Art. 46 Security measures | PartialCurated | Cryptography & data protection |
Mappings marked “Official” derive from standards-body informative references; “Curated” mappings are authored by Cyber Compliance and provided for guidance only.