GLBA → NIST CSF 2.0 crosswalk
A control-by-control mapping between GLBA Safeguards Rule (16 CFR Part 314) and NIST Cybersecurity Framework 2.0. 8 mappings.
| GLBA | NIST CSF 2.0 | Relationship | Notes |
|---|---|---|---|
| §314.4(a) Designate a qualified individual | GV.OC-01 Organizational mission and security role understood | RelatedCurated | Governance & security policy |
| §314.4(c)(1) Access controls | PR.AA-01 Identities and credentials managed | EquivalentCurated | Access control & identity |
| §314.4(c)(1) Access controls | PR.AA-05 Access permissions and authorizations enforced | EquivalentCurated | Access control & identity |
| §314.4(c)(3) Encryption of customer information | PR.DS-01 Confidentiality of data-at-rest protected | EquivalentCurated | Cryptography & data protection |
| §314.4(c)(3) Encryption of customer information | PR.DS-02 Confidentiality of data-in-transit protected | EquivalentCurated | Cryptography & data protection |
| §314.4(c)(8) Monitoring and logging of authorized user activity | DE.CM-01 Networks and services monitored | EquivalentCurated | Logging, monitoring & detection |
| §314.4(c)(8) Monitoring and logging of authorized user activity | PR.PS-04 Log records generated for monitoring | EquivalentCurated | Logging, monitoring & detection |
| §314.4(d) Regularly test or monitor safeguards | ID.RA-01 Vulnerabilities identified and recorded | PartialCurated | Vulnerability management |
Mappings marked “Official” derive from standards-body informative references; “Curated” mappings are authored by Cyber Compliance and provided for guidance only.