DORA → HIPAA crosswalk
A control-by-control mapping between Digital Operational Resilience Act (EU 2022/2554) and HIPAA Security Rule (45 CFR Part 164, Subpart C). 8 mappings.
| DORA | HIPAA | Relationship | Notes |
|---|---|---|---|
| Art. 10 Detection | §164.312(b) Audit controls | PartialCurated | Journalisation, surveillance et détection |
| Art. 17 ICT-related incident management process | §164.308(a)(6) Security incident procedures | PartialCurated | Réponse aux incidents et notification des violations |
| Art. 17 ICT-related incident management process | §164.404 Notification to individuals | RelatedCurated | Réponse aux incidents et notification des violations |
| Art. 19 Reporting of major ICT-related incidents | §164.308(a)(6) Security incident procedures | PartialCurated | Réponse aux incidents et notification des violations |
| Art. 19 Reporting of major ICT-related incidents | §164.404 Notification to individuals | RelatedCurated | Réponse aux incidents et notification des violations |
| Art. 6 ICT risk management framework | §164.308(a)(1) Security management process | RelatedCurated | Évaluation et gestion des risques |
| Art. 9 Protection and prevention | §164.312(a)(1) Access control | PartialCurated | Contrôle d'accès et identité |
| Art. 9 Protection and prevention | §164.312(e)(1) Transmission security | PartialCurated | Cryptographie et protection des données |
Mappings marked “Official” derive from standards-body informative references; “Curated” mappings are authored by Cyber Compliance and provided for guidance only.