DORA → ISO 27001 crosswalk
A control-by-control mapping between Digital Operational Resilience Act (EU 2022/2554) and ISO/IEC 27001:2022. 11 mappings.
| DORA | ISO 27001 | Relationship | Notes |
|---|---|---|---|
| Art. 10 Detection | A.8.16 Monitoring activities | PartialCurated | Journalisation, surveillance et détection |
| Art. 10 Detection | A.8.15 Logging | PartialCurated | Journalisation, surveillance et détection |
| Art. 12 Backup policies and recovery procedures | A.8.13 Information backup | EquivalentCurated | Sauvegarde et restauration |
| Art. 17 ICT-related incident management process | A.5.24 Information security incident management planning and preparation | PartialCurated | Réponse aux incidents et notification des violations |
| Art. 17 ICT-related incident management process | A.5.26 Response to information security incidents | PartialCurated | Réponse aux incidents et notification des violations |
| Art. 19 Reporting of major ICT-related incidents | A.5.24 Information security incident management planning and preparation | PartialCurated | Réponse aux incidents et notification des violations |
| Art. 19 Reporting of major ICT-related incidents | A.5.26 Response to information security incidents | PartialCurated | Réponse aux incidents et notification des violations |
| Art. 6 ICT risk management framework | A.5.1 Policies for information security | RelatedCurated | Gouvernance et politique de sécurité |
| Art. 9 Protection and prevention | A.5.15 Access control | PartialCurated | Contrôle d'accès et identité |
| Art. 9 Protection and prevention | A.5.16 Identity management | PartialCurated | Contrôle d'accès et identité |
| Art. 9 Protection and prevention | A.8.24 Use of cryptography | PartialCurated | Cryptographie et protection des données |
Mappings marked “Official” derive from standards-body informative references; “Curated” mappings are authored by Cyber Compliance and provided for guidance only.