DORA → LGPD crosswalk
A control-by-control mapping between Digital Operational Resilience Act (EU 2022/2554) and Lei Geral de Proteção de Dados (Brazil, Lei 13.709/2018). 5 mappings.
| DORA | LGPD | Relationship | Notes |
|---|---|---|---|
| Art. 17 ICT-related incident management process | Art. 48 Communication of a security incident | RelatedCurated | Réponse aux incidents et notification des violations |
| Art. 19 Reporting of major ICT-related incidents | Art. 48 Communication of a security incident | RelatedCurated | Réponse aux incidents et notification des violations |
| Art. 6 ICT risk management framework | Art. 50 Good practices and governance rules | RelatedCurated | Gouvernance et politique de sécurité |
| Art. 6 ICT risk management framework | Art. 46 Security measures | RelatedCurated | Évaluation et gestion des risques |
| Art. 9 Protection and prevention | Art. 46 Security measures | PartialCurated | Cryptographie et protection des données |
Mappings marked “Official” derive from standards-body informative references; “Curated” mappings are authored by Cyber Compliance and provided for guidance only.