DORA → NIST 800-53 crosswalk
A control-by-control mapping between Digital Operational Resilience Act (EU 2022/2554) and NIST SP 800-53 Rev. 5. 11 mappings.
| DORA | NIST 800-53 | Relationship | Notes |
|---|---|---|---|
| Art. 10 Detection | AU-2 Event logging | PartialCurated | Journalisation, surveillance et détection |
| Art. 12 Backup policies and recovery procedures | CP-9 System backup | EquivalentCurated | Sauvegarde et restauration |
| Art. 17 ICT-related incident management process | IR-4 Incident handling | PartialCurated | Réponse aux incidents et notification des violations |
| Art. 17 ICT-related incident management process | IR-6 Incident reporting | PartialCurated | Réponse aux incidents et notification des violations |
| Art. 19 Reporting of major ICT-related incidents | IR-4 Incident handling | PartialCurated | Réponse aux incidents et notification des violations |
| Art. 19 Reporting of major ICT-related incidents | IR-6 Incident reporting | PartialCurated | Réponse aux incidents et notification des violations |
| Art. 6 ICT risk management framework | PM-1 Information security program plan | RelatedCurated | Gouvernance et politique de sécurité |
| Art. 6 ICT risk management framework | RA-3 Risk assessment | RelatedCurated | Évaluation et gestion des risques |
| Art. 9 Protection and prevention | AC-2 Account management | PartialCurated | Contrôle d'accès et identité |
| Art. 9 Protection and prevention | SC-8 Transmission confidentiality and integrity | PartialCurated | Cryptographie et protection des données |
| Art. 9 Protection and prevention | SC-28 Protection of information at rest | PartialCurated | Cryptographie et protection des données |
Mappings marked “Official” derive from standards-body informative references; “Curated” mappings are authored by Cyber Compliance and provided for guidance only.