DORA → NIST CSF 2.0 crosswalk
A control-by-control mapping between Digital Operational Resilience Act (EU 2022/2554) and NIST Cybersecurity Framework 2.0. 9 mappings.
| DORA | NIST CSF 2.0 | Relationship | Notes |
|---|---|---|---|
| Art. 10 Detection | DE.CM-01 Networks and services monitored | PartialCurated | Journalisation, surveillance et détection |
| Art. 10 Detection | PR.PS-04 Log records generated for monitoring | PartialCurated | Journalisation, surveillance et détection |
| Art. 12 Backup policies and recovery procedures | PR.DS-11 Backups of data created and tested | EquivalentCurated | Sauvegarde et restauration |
| Art. 6 ICT risk management framework | GV.OC-01 Organizational mission and security role understood | RelatedCurated | Gouvernance et politique de sécurité |
| Art. 6 ICT risk management framework | ID.RA-01 Vulnerabilities identified and recorded | RelatedCurated | Évaluation et gestion des risques |
| Art. 9 Protection and prevention | PR.AA-01 Identities and credentials managed | PartialCurated | Contrôle d'accès et identité |
| Art. 9 Protection and prevention | PR.AA-05 Access permissions and authorizations enforced | PartialCurated | Contrôle d'accès et identité |
| Art. 9 Protection and prevention | PR.DS-01 Confidentiality of data-at-rest protected | PartialCurated | Cryptographie et protection des données |
| Art. 9 Protection and prevention | PR.DS-02 Confidentiality of data-in-transit protected | PartialCurated | Cryptographie et protection des données |
Mappings marked “Official” derive from standards-body informative references; “Curated” mappings are authored by Cyber Compliance and provided for guidance only.