DORA → PCI DSS crosswalk
A control-by-control mapping between Digital Operational Resilience Act (EU 2022/2554) and PCI DSS v4.0. 6 mappings.
| DORA | PCI DSS | Relationship | Notes |
|---|---|---|---|
| Art. 10 Detection | Req. 10 Log and monitor all access to system components and cardholder data | PartialCurated | Journalisation, surveillance et détection |
| Art. 6 ICT risk management framework | Req. 12 Support information security with organizational policies and programs | RelatedCurated | Gouvernance et politique de sécurité |
| Art. 9 Protection and prevention | Req. 7 Restrict access by business need to know | PartialCurated | Contrôle d'accès et identité |
| Art. 9 Protection and prevention | Req. 8 Identify users and authenticate access | PartialCurated | Contrôle d'accès et identité |
| Art. 9 Protection and prevention | Req. 3 Protect stored account data | PartialCurated | Cryptographie et protection des données |
| Art. 9 Protection and prevention | Req. 4 Protect cardholder data with strong cryptography during transmission | PartialCurated | Cryptographie et protection des données |
Mappings marked “Official” derive from standards-body informative references; “Curated” mappings are authored by Cyber Compliance and provided for guidance only.