GLBA → HIPAA crosswalk
A control-by-control mapping between GLBA Safeguards Rule (16 CFR Part 314) and HIPAA Security Rule (45 CFR Part 164, Subpart C). 5 mappings.
| GLBA | HIPAA | Relationship | Notes |
|---|---|---|---|
| §314.4(c)(1) Access controls | §164.312(a)(1) Access control | EquivalentCurated | Contrôle d'accès et identité |
| §314.4(c)(3) Encryption of customer information | §164.312(e)(1) Transmission security | EquivalentCurated | Cryptographie et protection des données |
| §314.4(c)(8) Monitoring and logging of authorized user activity | §164.312(b) Audit controls | EquivalentCurated | Journalisation, surveillance et détection |
| §314.4(h) Incident response plan | §164.308(a)(6) Security incident procedures | PartialCurated | Réponse aux incidents et notification des violations |
| §314.4(h) Incident response plan | §164.404 Notification to individuals | RelatedCurated | Réponse aux incidents et notification des violations |
Mappings marked “Official” derive from standards-body informative references; “Curated” mappings are authored by Cyber Compliance and provided for guidance only.