NIST 800-171 → NIST 800-53 crosswalk
A control-by-control mapping between NIST SP 800-171 Rev. 2 and NIST SP 800-53 Rev. 5. 9 mappings.
| NIST 800-171 | NIST 800-53 | Relationship | Notes |
|---|---|---|---|
| 3.1.1 Limit system access to authorized users | AC-2 Account management | EquivalentCurated | Contrôle d'accès et identité |
| 3.11.1 Periodically assess risk | RA-3 Risk assessment | RelatedCurated | Évaluation et gestion des risques |
| 3.11.2 Scan for vulnerabilities | RA-5 Vulnerability monitoring and scanning | EquivalentCurated | Gestion des vulnérabilités |
| 3.13.11 Employ FIPS-validated cryptography | SC-8 Transmission confidentiality and integrity | EquivalentCurated | Cryptographie et protection des données |
| 3.13.11 Employ FIPS-validated cryptography | SC-28 Protection of information at rest | EquivalentCurated | Cryptographie et protection des données |
| 3.3.1 Create and retain audit logs | AU-2 Event logging | EquivalentCurated | Journalisation, surveillance et détection |
| 3.4.2 Establish and enforce security configuration settings | CM-6 Configuration settings | EquivalentCurated | Configuration sécurisée et durcissement |
| 3.6.1 Establish an incident-handling capability | IR-4 Incident handling | PartialCurated | Réponse aux incidents et notification des violations |
| 3.6.1 Establish an incident-handling capability | IR-6 Incident reporting | PartialCurated | Réponse aux incidents et notification des violations |
Mappings marked “Official” derive from standards-body informative references; “Curated” mappings are authored by Cyber Compliance and provided for guidance only.